Winter
| Warning | Advisory | Watch | |
| Blizzard | Sustained or frequent winds of 35 mph or higher with falling and/or blowing snow that frequently reduces visibility to ¼ of a mile or less is occurring or highly likely. These conditions last for a minimum of 3 hours. | Sustained or frequent winds of 35 mph or higher with falling and/or blowing snow that frequently reduces visibility to ¼ of a mile or less is possible. These conditions last for a minimum of 3 hours. | |
| Ice Storm | Freezing rain producing significant, possibly damaging accumulations of ice is occurring or highly likely. Typically issued any time more than ¼” of ice accumulation is expected but threshold varies depending on location. | ||
| Winter Storm | Winter storm producing heavy snow, sleet or ice accumulations or a combination of dangerous winter weather elements is occurring or highly likely. The threshold for accumulations that constitute “Heavy” can vary depending on location. | Winter storm with heavy snow, sleet or ice accumulations or a combination of dangerous winter weather elements is possible.The threshold for accumulations that constitute “Heavy” can vary depending on location. | |
| Lake Effect Snow | Lake effect snowfall that may be hazardous or life threatening is occurring or highly likely. | Lake effect snowfall is occurring or highly likely and could be dangerous if appropriate action is not taken. | Lake effect snowfall that may be hazardous or life threatening is possible. |
| Wind Chill | Life-threatening wind chill values are occurring or highly likely. | Wind chills are occurring or highly likely that could be dangerous if appropriate action is not taken. | Life-threatening wind chill values are possible. |
| Freezing Rain | Freezing rain or freezing drizzle is occurring or highly likely but significant accumulation is not expected. Even small amounts of freezing rain or freezing drizzle can cause dangerous travel conditions. | ||
| Winter Weather | Snow, blowing snow, freezing rain, freezing drizzle, sleet or a combination of elements present a hazard but are not significant enough to meet warning thresholds. | ||
| Hard Freeze | Issued during growing season when temperatures are likely to drop below freezing long enough to kill vegetation and freeze the ground solid. | Issued during growing season when temperatures dropping below freezing long enough to kill vegetation and freeze the ground solid are possible. | |
| Freeze | Issued during growing season when temperatures are likely to drop below freezing over a large area for an extended period of time. | Issued during the growing season when widespread frost is likely over an extensive area. | Issued during growing season when temperatures below freezing over a large area for an extended period of time are possible. |
For more severe weather information, visit http://www.weather.gov.

